←Back to overview
Crime · South End
Reported crime in the parish of Mountsorrel
716 incidents logged with the police in the past 12 months, around 56 per 1,000 residents.
The figures on this page are for the parish of Mountsorrel, which includes South End. There are no separate figures for South End. What each figure covers
Total incidents
716
Rate / 1,000
56
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 288 | 40% |
| Anti social behaviour | 124 | 17% |
| Criminal damage and arson | 91 | 13% |
| Public order | 62 | 9% |
| Other theft | 35 | 5% |
| Vehicle crime | 34 | 5% |
| Shoplifting | 25 | 3% |
| Burglary | 23 | 3% |
| Other crime | 15 | 2% |
| Drugs | 12 | 2% |
| Possession of weapons | 4 | 1% |
| Theft from the person | 2 | 0% |
| Robbery | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 30 | 33 | 28 | 21 | 22 | 23 | 22 | 20 | 31 | 19 | 20 | 19 | 288 |
| Anti social behaviour | 13 | 10 | 5 | 18 | 5 | 5 | 7 | 10 | 14 | 11 | 11 | 15 | 124 |
| Criminal damage and arson | 15 | 10 | 3 | 7 | 4 | 4 | 4 | 7 | 14 | 9 | 7 | 7 | 91 |
| Public order | 2 | 7 | 3 | 4 | 4 | 8 | 5 | 10 | 6 | 3 | 3 | 7 | 62 |
| Other theft | 3 | 1 | 5 | 5 | 4 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 35 |
| Vehicle crime | 2 | 3 | 1 | 4 | 2 | 4 | 1 | 7 | 2 | 2 | 2 | 4 | 34 |
| Shoplifting | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 25 |
| Burglary | 1 | 1 | 6 | 2 | 4 | 1 | 1 | 6 | 1 | 23 | |||
| Other crime | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 15 | |||||
| Drugs | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 12 | |||||
| Possession of weapons | 3 | 1 | 4 | ||||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 67 | 73 | 51 | 72 | 47 | 51 | 48 | 65 | 73 | 56 | 56 | 57 | 716 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering South End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 12,784.