←Back to overview
Compare · South End
South End (Leicestershire) vs South End (North Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | South End Mountsorrel parish, Leicestershire | South End Burniston parish, North Yorkshire |
|---|---|---|
| Local figures cover | Mountsorrel parish | Burniston parish |
| Population | 8,697 | 1,470 |
| Median property price | £254,000 | £261,000 |
| Sales (12 months) | 158 | 16 |
| Crime per 1,000 | 56 | 42 |
| Avg broadband (Mbps) | 172.5 | 64.4 |
| Full fibre (% of postcodes) | 82% | 98% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 83% | 89% |
| Active businesses | 747 | 40 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Sileby | Scarborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers