←Back to overview
Food hygiene · Sysonby
Food hygiene ratings in central Sysonby
35 food businesses inspected. 33 (94%) hold the top 5-star rating.
Rating distribution
5
33
4
2
5 (very good)430 to 2Awaiting or exemptCentre of Sysonby
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aldi | Retailers - supermarkets/hypermarkets | LE13 0DA | 5 |
| Andy's Fish Bar | Takeaway/sandwich shop | LE13 0LP | 5 |
| BP Egerton Connect | Retailers - other | LE13 0DA | 5 |
| Brockleby's | Manufacturers/packers | LE14 3QU | 5 |
| Fire & Embers Pizza | Mobile caterer | LE13 0PB | 5 |
| Gretton Court | Caring Premises | LE13 0RW | 5 |
| Impact Food Group @ The Grove Primary School | School/college/university | LE13 0HN | 5 |
| Kettleby Foods Catering Canteen | Manufacturers/packers | LE13 1GA | 5 |
| Little Stars Day Nursery @ The Lodge | Caring Premises | LE13 0PB | 5 |
| Mar Lodge Residential | Caring Premises | LE13 0NP | 5 |
| Melton And District Indoor Bowls Centre Ltd | Restaurant/Cafe/Canteen | LE13 0FA | 5 |
| Melton Foods - Catering Canteen | Manufacturers/packers | LE13 1GA | 5 |
| Melton Mowbray Baptist Church | Pub/bar/nightclub | LE13 0FA | 5 |
| Neil Cavner And Son Seafood | Retailers - other | LE13 0RG | 5 |
| Oasis Preschool And Retreat | Caring Premises | LE13 0HN | 5 |
| Quorn Lodge Hotel | Hotel/bed & breakfast/guest house | LE13 0HR | 5 |
| Sainsbury's | Retailers - supermarkets/hypermarkets | LE13 0GP | 5 |
| Samosa Wallah | Mobile caterer | LE13 0DA | 5 |
| Spar Store And Post Office | Retailers - other | LE13 0DX | 5 |
| Starbucks Coffee Company | Restaurant/Cafe/Canteen | LE13 0GP | 5 |
| Staveley Convenience Store | Retailers - other | LE13 0LN | 5 |
| Subway | Other catering premises | LE13 0DX | 5 |
| Sysonby Knoll Hotel | Hotel/bed & breakfast/guest house | LE13 0HP | 5 |
| The Amwell | Caring Premises | LE13 0HN | 5 |
| The Cherry Tree | Pub/bar/nightclub | LE13 0EW | 5 |
| The Grange Garden Centre And Mountain Restaurant | Restaurant/Cafe/Canteen | LE14 3QU | 5 |
| The Mezz | Restaurant/Cafe/Canteen | LE13 0PB | 5 |
| The Venue | Restaurant/Cafe/Canteen | LE13 0UL | 5 |
| The Welby | Pub/bar/nightclub | LE13 0NP | 5 |
| The Woodlands Nursery & Forest School | Caring Premises | LE13 0UT | 5 |
| Welby Lane Post Office | Retailers - other | LE13 0ST | 5 |
| Wilton Manor | Caring Premises | LE13 0DA | 5 |
| Woodside Cafe | Restaurant/Cafe/Canteen | LE13 0DG | 5 |
| Asfordby Road Stores | Retailers - other | LE13 0HW | 4 |
| Melton Mowbray & District RAFA, Tornado Club | Pub/bar/nightclub | LE13 0HR | 4 |
| B&Q LTD | Retailers - other | LE13 0DB | Exempt |
| Venture House Family Hub | Restaurant/Cafe/Canteen | LE13 0HN | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.