←Back to overview
Crime · Gaddesby
Reported crime in Gaddesby
54 incidents logged with the police in the past 12 months, around 32 per 1,000 residents.
Total incidents
54
Rate / 1,000
32
Categories
7
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 19 | 35% |
| Burglary | 9 | 17% |
| Vehicle crime | 8 | 15% |
| Other theft | 6 | 11% |
| Public order | 5 | 9% |
| Anti social behaviour | 4 | 7% |
| Criminal damage and arson | 3 | 6% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 19 | |||
| Burglary | 1 | 1 | 3 | 1 | 2 | 1 | 9 | ||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||||
| Other theft | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
| Public order | 1 | 2 | 1 | 1 | 5 | ||||||||
| Anti social behaviour | 1 | 2 | 1 | 4 | |||||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | |||||||||
| Total | 5 | 3 | 4 | 5 | 3 | 2 | 4 | 7 | 4 | 3 | 7 | 7 | 54 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Gaddesby, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,704.