←Back to overview
Property · Gaddesby
Property sales in Gaddesby
11 residential transactions recorded in the past 12 months.
Median price
£550,000
Sales (12m)
11
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Gaddesby
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 69 | £567,500 |
| Semi-detached | 27 | £315,000 |
| Other | 13 | £620,000 |
| Terraced | 11 | £246,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Feb 2026 | Park Hill, Gaddesby | LE7 4WH | Detached | Freehold | £550,000 |
| 06 Feb 2026 | Main Street, Barsby | LE7 4RH | Detached | Freehold | £300,000 |
| 30 Jan 2026 | Barrow Crescent, Gaddesby | LE7 4WA | Semi-detached | Freehold | £325,000 |
| 19 Dec 2025 | Church Lane, Gaddesby | LE7 4WE | Detached | Freehold | £980,000 |
| 18 Dec 2025 | Pasture Lane, Ashby Folville | LE14 2TT | Detached | Freehold | £920,000 |
| 18 Dec 2025 | Pasture Lane, Ashby Folville | LE14 2TT | Semi-detached | Freehold | £295,000 |
| 05 Dec 2025 | Hancock Close, Gaddesby | LE7 4AH | Terraced | Freehold | £246,500 |
| 31 Oct 2025 | Main Street, Gaddesby | LE7 4WG | Detached | Freehold | £800,000 |
| 17 Sept 2025 | Church Lane, Gaddesby | LE7 4WE | Detached | Freehold | £932,500 |
| 26 Aug 2025 | Paske Avenue, Gaddesby | LE7 4WJ | Semi-detached | Freehold | £262,000 |
| 18 Jul 2025 | Holme Drive, Gaddesby | LE7 4AL | Detached | Freehold | £650,000 |
| 30 May 2025 | Baggrave End, Barsby | LE7 4RB | Detached | Freehold | £570,000 |
| 30 May 2025 | Baggrave End, Barsby | LE7 4RB | Detached | Freehold | £450,000 |
| 16 May 2025 | Highfield End, Ashby Folville | LE14 2TP | Detached | Freehold | £448,000 |
| 07 May 2025 | Privetts Close, Gaddesby | LE7 4AP | Detached | Freehold | £649,950 |
| 21 Mar 2025 | Pasture Lane, Gaddesby | LE7 4XB | Detached | Freehold | £460,000 |
| 19 Mar 2025 | Holme Drive, Gaddesby | LE7 4AL | Detached | Freehold | £660,000 |
| 04 Mar 2025 | Privetts Close, Gaddesby | LE7 4AP | Detached | Freehold | £430,000 |
| 20 Jan 2025 | Church Lane, Barsby | LE7 4RF | Detached | Freehold | £1,300,000 |
| 22 Nov 2024 | Main Street, Barsby | LE7 4RH | Semi-detached | Freehold | £675,000 |
| 21 Nov 2024 | Acorn Close, Gaddesby | LE7 4AN | Detached | Freehold | £425,000 |
| 08 Nov 2024 | Ashby Road, Gaddesby | LE7 4WF | Detached | Freehold | £525,000 |
| 08 Nov 2024 | Park Hill, Gaddesby | LE7 4WH | Semi-detached | Freehold | £333,750 |
| 12 Sept 2024 | Rearsby Lane, Gaddesby | LE7 4XE | Other | Freehold | £375,000 |
| 28 Aug 2024 | Primrose Court, Gaddesby | LE7 4AJ | Detached | Freehold | £470,000 |
| 23 Aug 2024 | Privetts Close, Gaddesby | LE7 4AP | Detached | Freehold | £525,000 |
| 16 Aug 2024 | Rearsby Lane, Gaddesby | LE7 4XE | Terraced | Freehold | £200,000 |
| 16 Aug 2024 | Cross Street, Gaddesby | LE7 4WD | Detached | Freehold | £500,000 |
| 28 Jun 2024 | Primrose Court, Gaddesby | LE7 4AJ | Detached | Freehold | £490,000 |
| 28 Jun 2024 | Church Lane, Gaddesby | LE7 4WE | Detached | Freehold | £651,000 |
| 24 Jun 2024 | Primrose Court, Gaddesby | LE7 4AJ | Detached | Freehold | £580,000 |
| 12 Jun 2024 | Holme Drive, Gaddesby | LE7 4AL | Detached | Freehold | £1,010,000 |
| 07 Jun 2024 | Rotherby Lane, Gaddesby | LE7 4WN | Detached | Freehold | £525,000 |
| 28 May 2024 | Barrow Crescent, Gaddesby | LE7 4WA | Semi-detached | Freehold | £365,000 |
| 26 Apr 2024 | Primrose Court, Gaddesby | LE7 4AJ | Detached | Freehold | £487,500 |
| 22 Mar 2024 | Pasture Lane, Gaddesby | LE7 4XD | Other | Freehold | £4,200,000 |
| 19 Jan 2024 | Cross Street, Gaddesby | LE7 4WD | Detached | Freehold | £345,000 |
| 17 Jan 2024 | Baggrave End, Barsby | LE7 4RB | Detached | Freehold | £430,000 |
| 20 Dec 2023 | Holme Drive, Gaddesby | LE7 4AL | Detached | Freehold | £940,000 |
| 10 Nov 2023 | Holme Drive, Gaddesby | LE7 4AL | Detached | Freehold | £410,000 |
| 23 Oct 2023 | Primrose Court, Gaddesby | LE7 4AJ | Detached | Freehold | £399,995 |
| 13 Oct 2023 | Primrose Court, Gaddesby | LE7 4AJ | Detached | Freehold | £399,995 |
| 13 Oct 2023 | Chapel Lane, Gaddesby | LE7 4WB | Semi-detached | Freehold | £620,000 |
| 13 Oct 2023 | Primrose Court, Gaddesby | LE7 4AJ | Detached | Freehold | £524,995 |
| 15 Sept 2023 | Folville Street, Ashby Folville | LE14 2TE | Detached | Freehold | £845,000 |
| 15 Sept 2023 | Holme Drive, Gaddesby | LE7 4AL | Detached | Freehold | £630,000 |
| 21 Aug 2023 | South Croxton Road, Barsby | LE7 4RD | Detached | Freehold | £740,000 |
| 18 Aug 2023 | Holme Drive, Gaddesby | LE7 4AL | Detached | Freehold | £525,000 |
| 10 Aug 2023 | Hancock Close, Gaddesby | LE7 4AH | Semi-detached | Freehold | £375,000 |
| 04 Aug 2023 | Primrose Court, Gaddesby | LE7 4AJ | Semi-detached | Freehold | £232,000 |
| 28 Jul 2023 | Pasture Lane North, Gaddesby | LE7 4XJ | Other | Freehold | £670,000 |
| 25 Jul 2023 | Main Street, Gaddesby | LE7 4WG | Detached | Freehold | £417,500 |
| 25 Jul 2023 | Main Street, Gaddesby | LE7 4WG | Semi-detached | Freehold | £373,500 |
| 24 Jul 2023 | Primrose Court, Gaddesby | LE7 4AJ | Detached | Freehold | £344,995 |
| 21 Jul 2023 | Primrose Court, Gaddesby | LE7 4AJ | Semi-detached | Freehold | £232,000 |
| 12 Jul 2023 | Gaddesby Lane, Ashby Folville | LE14 2TG | Other | Freehold | £790,000 |
| 13 Jun 2023 | Park Hill, Gaddesby | LE7 4WH | Detached | Freehold | £725,000 |
| 31 May 2023 | Park Hill, Gaddesby | LE7 4WH | Detached | Freehold | £650,000 |
| 26 May 2023 | Paske Avenue, Gaddesby | LE7 4WJ | Semi-detached | Freehold | £365,000 |
| 24 May 2023 | Hancock Close, Gaddesby | LE7 4AH | Semi-detached | Freehold | £360,000 |
| 21 Apr 2023 | Paske Avenue, Gaddesby | LE7 4WJ | Semi-detached | Freehold | £235,000 |
| 11 Apr 2023 | Main Street, Gaddesby | LE7 4WG | Detached | Freehold | £990,000 |
| 13 Jan 2023 | Paske Avenue, Gaddesby | LE7 4WJ | Semi-detached | Freehold | £315,000 |
| 19 Dec 2022 | Ashby Road, Gaddesby | LE7 4WF | Terraced | Freehold | £290,000 |
| 16 Sept 2022 | Church Lane, Gaddesby | LE7 4WE | Terraced | Freehold | £300,000 |
| 02 Sept 2022 | Ashby Road, Gaddesby | LE7 4WF | Detached | Freehold | £590,000 |
| 02 Sept 2022 | Ashby Road, Gaddesby | LE7 4WF | Terraced | Freehold | £325,000 |
| 25 Aug 2022 | Pasture Lane, Gaddesby | LE7 4XB | Detached | Freehold | £765,000 |
| 05 Aug 2022 | Church Lane, Gaddesby | LE7 4WE | Detached | Freehold | £750,000 |
| 06 Jul 2022 | Hancock Close, Gaddesby | LE7 4AH | Terraced | Freehold | £255,000 |
| 24 Jun 2022 | Hancock Close, Gaddesby | LE7 4AH | Terraced | Freehold | £255,000 |
| 24 Jun 2022 | Hancock Close, Gaddesby | LE7 4AH | Terraced | Freehold | £245,000 |
| 24 Jun 2022 | Pasture Lane, Gaddesby | LE7 4WL | Detached | Freehold | £562,000 |
| 27 May 2022 | Primrose Court, Gaddesby | LE7 4AJ | Other | Freehold | £870,000 |
| 31 Mar 2022 | Barrow Crescent, Gaddesby | LE7 4WA | Semi-detached | Freehold | £285,000 |
| 28 Jan 2022 | Chapel Lane, Gaddesby | LE7 4WB | Detached | Freehold | £830,000 |
| 28 Jan 2022 | Chapel Lane, Gaddesby | LE7 4WB | Detached | Freehold | £1,600,000 |
| 20 Dec 2021 | Rearsby Lane, Gaddesby | LE7 4XG | Other | Freehold | £201,750 |
| 19 Nov 2021 | Pasture Lane, Gaddesby | LE7 4XB | Other | Freehold | £940,000 |
| 05 Nov 2021 | Barrow Crescent, Gaddesby | LE7 4WA | Semi-detached | Freehold | £327,000 |
| 27 Oct 2021 | Pasture Lane, Ashby Folville | LE14 2TT | Other | Freehold | £450,000 |
| 26 Oct 2021 | Baggrave End, Barsby | LE7 4RB | Terraced | Freehold | £185,000 |
| 15 Oct 2021 | Baggrave End, Barsby | LE7 4RB | Detached | Freehold | £610,000 |
| 23 Sept 2021 | Park Hill, Gaddesby | LE7 4WH | Detached | Freehold | £790,000 |
| 30 Jun 2021 | Rearsby Lane, Gaddesby | LE7 4XF | Detached | Freehold | £458,000 |
| 25 Jun 2021 | Baggrave End, Barsby | LE7 4RB | Detached | Freehold | £290,000 |
| 07 May 2021 | Ashby Road, Gaddesby | LE7 4WF | Semi-detached | Freehold | £240,000 |
| 16 Apr 2021 | Ashby Road, Gaddesby | LE7 4WF | Detached | Freehold | £700,000 |
| 01 Apr 2021 | Main Street, Gaddesby | LE7 4WG | Detached | Freehold | £622,500 |
| 12 Feb 2021 | Chapel Lane, Gaddesby | LE7 4WB | Other | Freehold | £620,000 |
| 17 Dec 2020 | Pasture Lane, Gaddesby | LE7 4WL | Detached | Freehold | £280,000 |
| 10 Dec 2020 | Baggrave End, Barsby | LE7 4RB | Detached | Freehold | £230,000 |
| 30 Oct 2020 | Highfield End, Ashby Folville | LE14 2TP | Semi-detached | Freehold | £280,000 |
| 09 Oct 2020 | Main Street, Barsby | LE7 4RH | Detached | Freehold | £740,000 |
| 07 Oct 2020 | Church Lane, Gaddesby | LE7 4WE | Detached | Freehold | £672,500 |
| 01 Oct 2020 | Main Street, Barsby | LE7 4RH | Detached | Freehold | £670,000 |
| 28 Sept 2020 | Barrow Crescent, Gaddesby | LE7 4WA | Semi-detached | Freehold | £322,000 |
| 09 Sept 2020 | Baggrave End, Barsby | LE7 4RB | Detached | Freehold | £550,000 |
| 17 Jul 2020 | Park Hill, Gaddesby | LE7 4WH | Detached | Freehold | £692,000 |
| 30 Apr 2020 | Rearsby Lane, Gaddesby | LE7 4XG | Detached | Freehold | £135,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Gaddesby. Crown copyright.