←Back to overview
Food hygiene · Randle
Food hygiene ratings in the parish of Rainford
99 food businesses inspected. 91 (92%) hold the top 5-star rating.
The figures on this page are for the parish of Rainford, which includes Randle. There are no separate figures for Randle. What each figure covers
Rating distribution
5
91
4
4
3
4
5 (very good)430 to 2Awaiting or exemptCentre of Randle
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| 2 U Food LTD PE26 EBX | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd | Other catering premises | WA11 8LY | 5 |
| 2 U Food Ltd LN70 ZMV | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE22 RYP | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE22 RYW | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE23 GTF | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE24 UKR | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE24 UMV | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE24 UOA | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE25 HBH | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE26 EBZ | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE71 TNZ | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE72 TJO | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE74 FGC | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE75 EJX | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE75 EKW | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PE75 EPC | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PJ23 XVF | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PJ23 XVN | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PJ23 XVP | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PJ24 UBO | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PJ72 YRL | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PK22 EKU | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PK73 SPX | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PK73 SPZ | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PK73 SRO | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PK73 SRX | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PK73 SVC | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PK73 SVD | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PK73 SXV | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd PL73 KJX | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd YB19 XKS | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd YF19 RWW | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd YF19 RWX | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd YH68 NNU | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd YH68 NRL | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd YK20 SRY | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd YK20 SRY | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd YK69 NPG | Mobile caterer | WA11 8LY | 5 |
| 2 U Food Ltd YL68 VXD | Mobile caterer | WA11 8LY | 5 |
| Achieve Together | Caring Premises | WA11 8AS | 5 |
| Bargain Booze | Retailers - other | WA11 8HE | 5 |
| Berrington Hall Golf Club | Restaurant/Cafe/Canteen | WA11 7PY | 5 |
| Bottle & Glass | Pub/bar/nightclub | WA11 7QT | 5 |
| Bridge Farm Cafe | Restaurant/Cafe/Canteen | WA11 7JT | 5 |
| Bromilow's General Store | Retailers - other | WA11 7LE | 5 |
| Brook Lodge Primary School | School/college/university | WA11 8JX | 5 |
| Cherry Orchard at Inglenook Farm | Restaurant/Cafe/Canteen | WA11 8AE | 5 |
| Cooks of Rainford Ltd | Retailers - other | WA11 8DQ | 5 |
| Corpus Christi Rc Primary School | School/college/university | WA11 8JF | 5 |
| Crank Nursery | Caring Premises | WA11 7SD | 5 |
| Eve's of Rainford | Restaurant/Cafe/Canteen | WA11 8HE | 5 |
| Fairfield Independent Hospital | Caring Premises | WA11 7RS | 5 |
| Hadleys | Takeaway/sandwich shop | WA11 8AE | 5 |
| Higher Lane House | Caring Premises | WA11 8BJ | 5 |
| Houghwood Golf Ltd | Pub/bar/nightclub | WA11 8RL | 5 |
| Inglenook Farm (Events) | Pub/bar/nightclub | WA11 8AE | 5 |
| Little Explorers - Rainford | Caring Premises | WA11 8AL | 5 |
| Little Italy | Pub/bar/nightclub | WA11 8BT | 5 |
| Mrs B's Ltd | Retailers - other | WA11 8RD | 5 |
| Pick n Mixers | Retailers - other | WA11 8HE | 5 |
| Plate 45 2 U Food Ltd PE23 UTY | Mobile caterer | WA11 8LY | 5 |
| Plate 46 2 U Food Ltd PE23 XVO | Mobile caterer | WA11 8LY | 5 |
| Plate 47 2 U Food PF26 SZZ | Mobile caterer | WA11 8LY | 5 |
| Plate 48 2 U Food Ltd FY73 OSK | Mobile caterer | WA11 8LY | 5 |
| Plate 49 2 U Food Ltd PK72 WNA | Mobile caterer | WA11 8LY | 5 |
| Rainford C of E Primary School | School/college/university | WA11 8AJ | 5 |
| Rainford CE Primary Breakfast & After School Club | School/college/university | WA11 8AJ | 5 |
| Rainford Civic Hall | Other catering premises | WA11 8HB | 5 |
| Rainford Cricket Club | Pub/bar/nightclub | WA11 8DT | 5 |
| Rainford Guide Hall | Restaurant/Cafe/Canteen | WA11 8HD | 5 |
| Rainford High Technology College | School/college/university | WA11 8NY | 5 |
| Rainford Labour Club | Pub/bar/nightclub | WA11 8GG | 5 |
| Rainfords's picnic in the park | Mobile caterer | WA11 8HD | 5 |
| Red Cat | Pub/bar/nightclub | WA11 8RU | 5 |
| Reds | Restaurant/Cafe/Canteen | WA11 8HE | 5 |
| Steps Together Rehab (St Helens) Limited | Caring Premises | WA11 7RP | 5 |
| The Co-operative Food | Retailers - other | WA11 8HE | 5 |
| The Colliers Arms | Pub/bar/nightclub | WA11 8RD | 5 |
| The Cottage Tandoori | Restaurant/Cafe/Canteen | WA11 8HE | 5 |
| The Derby Arms Rainford | Pub/bar/nightclub | WA11 8EZ | 5 |
| The Eagle and Child | Pub/bar/nightclub | WA11 8HE | 5 |
| The Golden Lion | Pub/bar/nightclub | WA11 8HE | 5 |
| The Greedy Pig | Restaurant/Cafe/Canteen | WA11 8LY | 5 |
| The Rainford Deli | Restaurant/Cafe/Canteen | WA11 8BT | 5 |
| The Range Cafe Bar | Restaurant/Cafe/Canteen | WA11 8LN | 5 |
| Under the Oak | Mobile caterer | WA11 8LY | 5 |
| Victoria Care Home | Caring Premises | WA11 8DA | 5 |
| Waterfields | Retailers - other | WA11 8HE | 5 |
| Well Pharmacy | Retailers - other | WA11 8HD | 5 |
| Well Pharmacy | Retailers - other | WA11 8HE | 5 |
| Rainford News and Wine | Retailers - other | WA11 8DQ | 4 |
| Star Inn | Pub/bar/nightclub | WA11 8PX | 4 |
| The Butty Box | Restaurant/Cafe/Canteen | WA11 8LY | 4 |
| The Fish Company | Retailers - other | WA11 7JH | 4 |
| Holdi | Restaurant/Cafe/Canteen | WA11 7TA | 3 |
| Rainford Supper Bar | Takeaway/sandwich shop | WA11 8HE | 3 |
| The Junction | Pub/bar/nightclub | WA11 7JU | 3 |
| The Village End Rainford | Takeaway/sandwich shop | WA11 8HR | 3 |
| MASEF Holdings Limited | Retailers - other | WA11 8SZ | Exempt |
| Slimming World - Kelly Barker | Retailers - other | WA11 8ER | Exempt |
| Slimming World - Lisa Ascroft | Retailers - other | WA11 7LA | Exempt |
| Harbour Healthcare North Limited | Caring Premises | WA11 8DA | Awaiting inspection |
| The Village Chippy | Takeaway/sandwich shop | WA11 8BT | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.