←Back to overview
Businesses · Rearsby
Businesses in Rearsby
204 active companies registered locally, about 173 per 1,000 residents.
Active companies
204
Per 1,000 residents
173
New in 12 months
10
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 49 | 24% |
| Professional services | 34 | 17% |
| Real estate | 25 | 12% |
| Retail & wholesale | 19 | 9% |
| Admin & support | 15 | 7% |
| Tech & media | 11 | 5% |
| Manufacturing | 9 | 4% |
| Finance | 9 | 4% |
| Other services | 7 | 3% |
| Dormant companies | 5 | 2% |
| Hospitality | 4 | 2% |
| Education | 4 | 2% |
| Agriculture | 3 | 1% |
| Water & waste | 2 | 1% |
| Transport & storage | 2 | 1% |
| Healthcare | 2 | 1% |
| Arts & leisure | 2 | 1% |
| Households & property management | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.